It isolates seabed treatment
Source and receiver geometry, water, bathymetry, frequency, source depth, time sampling and extraction are held equal.
26 March 2026 · 60 one-minute centres · H01W hydrophones H01W1, H01W2 and H01W3 · 63 and 80 Hz
The fixed and geology-informed runs use the same source track, H01W hydrophones, water, bathymetry, numerical grid and 6.16 m source depth. Only the bottom treatment changes.
Result
The triplet morphology correlation with the provisional one-minute measured series rises from 0.530 to 0.588 at 63 Hz and from 0.363 to 0.410 at 80 Hz. Those are descriptive shape comparisons, not calibrated sound-level validation or attribution.
Queryable RAM comparison
| UTC | Hydrophone | Hz | Fixed TL (dB) | Source-aware TL (dB) | Difference (dB) |
|---|---|---|---|---|---|
| 2026-03-26T10:10:30Z | H01W1 | 63 | 74.20 | 75.91 | +1.71 |
| 2026-03-26T10:15:30Z | H01W1 | 63 | 72.95 | 73.85 | +0.90 |
| 2026-03-26T10:20:30Z | H01W1 | 63 | 73.65 | 74.87 | +1.22 |
| 2026-03-26T10:25:30Z | H01W1 | 63 | 69.08 | 69.62 | +0.54 |
| 2026-03-26T10:30:30Z | H01W1 | 63 | 69.35 | 71.34 | +1.99 |
| 2026-03-26T10:35:30Z | H01W1 | 63 | 72.22 | 73.69 | +1.47 |
| 2026-03-26T10:40:30Z | H01W1 | 63 | 71.16 | 73.11 | +1.95 |
| 2026-03-26T10:45:30Z | H01W1 | 63 | 78.75 | 80.49 | +1.74 |
| 2026-03-26T10:50:30Z | H01W1 | 63 | 80.38 | 80.53 | +0.16 |
| 2026-03-26T10:55:30Z | H01W1 | 63 | 78.44 | 79.48 | +1.03 |
| 2026-03-26T11:00:30Z | H01W1 | 63 | 83.28 | 90.85 | +7.57 |
| 2026-03-26T11:05:30Z | H01W1 | 63 | 87.29 | 89.59 | +2.30 |
Interpretation boundary
Source and receiver geometry, water, bathymetry, frequency, source depth, time sampling and extraction are held equal.
The measured curve is a provisional nominal-band level. The modeled curve uses one fixed JOMOPANS-ECHO source level and omits other ships.
The large positive and negative excursions are path-specific RAM results, not a stable bias to add to another calculation.
No acoustic travel-time shift is applied here, and the result does not reopen the closed Lloyd-mirror test.